*Filings prior to November 9, 2011 can be found under the name IncrediMail Ltd. due to the Company changing its name to Perion Network Ltd. on that day.
Date | Title | View |
---|---|---|
Mar 15, 2023 | Perion Network Files Its 2022 Annual Report on Form 20-F | View HTML |
Feb 23, 2023 | Perion Network to Participate in the Raymond James Annual Institutional Investors Conference and in the UBS European Media and Internet Conference | View HTML |
Feb 08, 2023 | Perion’s Momentum Continues, Delivering 119% Year-Over-Year Net Income Growth in the Fourth Quarter 2022; Diluted EPS of $0.79 | View HTML |
Feb 08, 2023 | Perion Names Tal Jacobson as Chief Executive Officer to Succeed Doron Gerstel Effective August 1st, 2023 | View HTML |
Jan 04, 2023 | Perion’s Momentum Extends into the Fourth Quarter of 2022 – Preliminary Results Show Over 60% YoY Adjusted EBITDA Growth and 30% YoY Revenue Growth. | View HTML |
Dec 15, 2022 | Perion’s High Impact CTV Ad Suite Propels Growth as World Cup 2022 Drives Record-Breaking TV Audience | View HTML |
Nov 21, 2022 | Perion Network to Participate in the UBS Global TMT Conference and in the Raymond James Tech Investor Conference in New York | View HTML |
Nov 09, 2022 | Perion Delivers Another Strong Quarter, with 31% Revenue Growth and 141% Growth in Net Income | View HTML |
Oct 06, 2022 | Perion Preliminary Results for the Third Quarter of 2022 Indicate Adjusted EBITDA of $31 Million, A Year-Over-Year Increase of 76% | View HTML |
Sep 28, 2022 | Survey Reveals 95% of Consumers Demand that Brands Protect their Data and Privacy to Build Trusted, Sustainable Relationships | View HTML |
Displaying 1 - 10 of 147